Newsgroups: comp.os.linux.announce
From: jem@sunsite.unc.edu (Jonathan Magid)
Subject: Sunsite statistics and the popularity of Linux
Message-ID: <1993Mar2.070550.25535@klaava.Helsinki.FI>
Date: Tue, 2 Mar 1993 07:05:50 GMT
Approved: linux-announce@tc.cornell.edu (Lars Wirzenius)
I was flipping through some old correspondences the other day (I am a notorious
pack-rat) and found the letter from Alan Clegg (abc@concert.net) where we
decided to move banjo to sunsite. Here's a selection from it:
jem> (besides, I have been *encouraged*
jem> to fill disk space and ftp traffic as quickly as possible! :)
>
abc>No problem. My system xfers about 37meg a day as the 386BSD and Linux FTP
abc>site that it is now with NOTHING else!
This was from August 7, 1992. 37 meg a day! Wow.
So in curiousity I checked how much Linux stuff I moved on the average day,
NOW. The answer is almost a gigabyte. Per day. We've come a *long* way. ;)
jem.
Newsgroups: comp.os.linux.announce
From: Theodore Ts'o < tytso@Athena.MIT.EDU>
Subject: Re: Sunsite statistics and the popularity of Linux
Message-ID: <1993Mar2.145410.2374@klaava.Helsinki.FI>
Date: Tue, 2 Mar 1993 14:54:10 GMT
Approved: linux-announce@tc.cornell.edu (Lars Wirzenius)
From: jem@sunsite.unc.edu (Jonathan Magid)
abc>No problem. My system xfers about 37meg a day as the 386BSD and
abc>Linux FTP site that it is now with NOTHING else!
This was from August 7, 1992. 37 meg a day! Wow.
So in curiousity I checked how much Linux stuff I moved on the average day,
NOW. The answer is almost a gigabyte. Per day. We've come a *long*
way. ;)
Well, TSX-11 transfers between 2 and 4 gigabytes per day. And this is
despite the fact that it also doubles as my workstation!!! (That's
going to be fixed soon, though!)
- Ted
P.S. The geographical breakdown is also really interesting; Linux is
certainly a world-wide phenomena!
Here's a quiz for you: how many two-letter ISO country codes can _you_
translate? :-)
Total Transfer Amount By Domain
Number Of Number of Average Percent Of Percent Of
Domain Name Files Sent Bytes Sent Xmit Rate Files Sent Bytes Sent
----------- ---------- ------------ ---------- ---------- ----------
at 22 2901866 1.9 KB/s 0.17 0.12
au 250 62654098 1.3 KB/s 1.90 2.67
be 7 1694733 0.2 KB/s 0.05 0.07
br 2 31666 0.2 KB/s 0.02 0.00
ca 597 132977029 1.6 KB/s 4.53 5.66
ch 216 40202270 6.5 KB/s 1.64 1.71
cl 8 1562681 1.4 KB/s 0.06 0.07
cs 2 91609 0.7 KB/s 0.02 0.00
de 950 81693089 1.3 KB/s 7.21 3.48
dk 65 11240568 9.3 KB/s 0.49 0.48
fi 25 3720562 3.5 KB/s 0.19 0.16
fr 71 9675949 1.9 KB/s 0.54 0.41
hk 79 10719228 1.5 KB/s 0.60 0.46
hu 2 200432 2.2 KB/s 0.02 0.01
il 24 1291869 2.2 KB/s 0.18 0.05
it 65 33771248 1.6 KB/s 0.49 1.44
jp 62 12986143 3.0 KB/s 0.47 0.55
kr 70 13915968 0.3 KB/s 0.53 0.59
lu 5 71033 0.6 KB/s 0.04 0.00
mx 7 1269578 2.5 KB/s 0.05 0.05
nl 175 15421474 0.6 KB/s 1.33 0.66
no 24 906879 3.8 KB/s 0.18 0.04
nz 1 201551 3.5 KB/s 0.01 0.01
pl 8 806595 0.1 KB/s 0.06 0.03
pt 55 10545129 1.6 KB/s 0.42 0.45
se 416 73830379 4.8 KB/s 3.16 3.14
sg 1 497 0.5 KB/s 0.01 0.00
tw 6 388330 1.3 KB/s 0.05 0.02
uk 458 84441711 0.6 KB/s 3.48 3.59
us 2 557597 0.6 KB/s 0.02 0.02
za 16 1125395 1.5 KB/s 0.12 0.05
com 2052 404245612 3.6 KB/s 15.57 17.21
edu 5061 908844346 4.3 KB/s 38.40 38.68
gov 189 43377814 20.3 KB/s 1.43 1.85
mil 416 77404809 2.2 KB/s 3.16 3.29
net 127 21083756 0.5 KB/s 0.96 0.90
org 217 33639933 5.9 KB/s 1.65 1.43
arpa 3 626364 0.2 KB/s 0.02 0.03
wustl.edu 184 4458525 4.4 KB/s 1.40 0.19
unresolved 1239 245000958 2.1 KB/s 9.40 10.43
|