Anonymous Insider

Linux Kernel, Linux Distributions, Linux Desktops, Linux Scalability

SCO v Novell: Jury trial is set for March 8, 2010 in Utah Federal District Court, read more.
  • Home Page
  • Perspectives

OS Usage & Trends

1998-xx-xx   Linux 2%, Mac 5%, Other 7%, Win 9x 75%, Win NT 11%

2001-06-xx   Linux 1%, Mac 4%, Other 4%, Win 9x 65%, Win NT/2000 25%
2001-08-xx   Linux 1%, Mac 4%, Other 4%, Win 9x 64%, Win NT/2000 27%
2001-11-xx   Linux 1%, Mac 4%, Other 4%, Win 9x 61%, Win NT/2000 26%, Win XP 4%

2002-03-xx   Linux 1%, Mac 4%, Other 5%, Win 9x 54%, Win NT/2000 24%, Win XP 12%
2002-06-xx   Linux 1%, Mac 4%, Other 4%, Win 9x 49%, Win NT/2000 26%, Win XP 16%
2002-09-xx   Linux 1%, Mac 5%, Other 2%, Win 9x 46%, Win NT/2000 26%, Win XP 20%
2002-12-xx   Linux 1%, Mac 4%, Other 3%, Win 9x 41%, Win NT/2000 26%, Win XP 25%

2003-03-xx   Linux 1%, Mac 4%, Other 4%, Win 9x 37%, Win NT/2000 25%, Win XP 29%
2003-06-xx   Linux 1%, Mac 3%, Other 4%, Win 9x 34%, Win NT/2000 25%, Win XP 33%
2003-09-xx   Linux 1%, Mac 3%, Other 5%, Win 9x 30%, Win NT/2000 23%, Win XP 38%
2003-11-xx   Linux 1%, Mac 3%, Other 4%, Win 9x 28%, Win NT/2000 22%, Win XP 42%

2004-03-xx   Linux 1%, Mac 4%, Other 4%, Win 9x 23%, Win NT/2000 21%, Win XP 47%
2004-06-xx   Linux 1%, Mac 3%, Other 5%, Win 9x 20%, Win NT/2000 20%, Win XP 51%

Note: The materials and information included in these Web pages are not to be used for any other purpose other than private study, research, criticism or review. Thank you.

Linux

Linux Kernel
Linux Distributions
Linux Desktops
Linux Scalability

Unix

Unix Scalability
Unix Source Code

SCO v IBM

SCO v IBM et al

Advocacy

Linux
Blogging & Astroturfing
Groklaw
Mozilla
OS Usage & Trends
Unix
Copyright 2010 Anonymous Insider | Email: anonymous-insider@live.com | Powered by FreeBSD